Friday, March 26, 2010

H2H Bar Tab

Date Opponent Result Goal Money Goal Differential Money Grand Total


Mon, Mar 1 @Colorado W 3-2 G = $6 +1 (+1 = $1) $7
Wed, Mar 3 Vancouver L 6-3 G = $6 -3 (-2 = $0) $12
Fri, Mar 5 Nashville W 2-5 G = $10 +3 (+1 = $1) $23*
Sun, Mar 7 @Chicago W 5-4 G = $10 +1 (+2 = $2) $34
Tue, Mar 9 Calgary L 4-2 G = $4 -2 (0 = $0) $36
Thu, Mar 11 Minnesota W 1-5 G = $10 +4 (+4 = $4) $50
Sat, Mar 13 Buffalo W 2-3 G = $6 +1 (+5 = $5) $57*
Mon, Mar 15 @Calgary W 2-1 G = $4 +1 (+6 = $6) $62
Fri, Mar 19 @Edmonton L 2-3 G = $4 -1 (+5 = $5) $65*
Sat, Mar 20 @Vancouver W 4-3 G = $8 +1 (+6 = $6) $74
Mon, Mar 22 Pittsburgh W 1-3 G = $6 +2 (+8=$8) $82

No comments:

Post a Comment