Date | Opponent | Result | Goal Money | Goal Differential Money | Grand Total | |||
Mon, Mar 1 | @Colorado | W 3-2 | G = $6 | +1 (+1 = $1) | $7 | |||
Vancouver | L 6-3 | G = $6 | -3 (-2 = $0) | $12 | ||||
Nashville | W 2-5 | G = $10 | +3 (+1 = $1) | $23* | ||||
@Chicago | W 5-4 | G = $10 | +1 (+2 = $2) | $34 | ||||
Calgary | L 4-2 | G = $4 | -2 (0 = $0) | $36 | ||||
Minnesota | W 1-5 | G = $10 | +4 (+4 = $4) | $50 | ||||
Buffalo | W 2-3 | G = $6 | +1 (+5 = $5) | $57* | ||||
@Calgary | W 2-1 | G = $4 | +1 (+6 = $6) | $62 | ||||
@Edmonton | L 2-3 | G = $4 | -1 (+5 = $5) | $65* | ||||
@Vancouver | W 4-3 | G = $8 | +1 (+6 = $6) | $74 | ||||
Pittsburgh | W 1-3 | G = $6 | +2 (+8=$8) | $82 |
Game Day Updates: Maple Leafs vs Red Wings
8 hours ago
No comments:
Post a Comment